McHenry’s Premier indoor Gun Range
Make memories and take your skills to the next level
You won’t find a better place to shoot indoors. Second Amendment Sports’ extensive range includes:
- 14 lanes | Nine 75’ lanes and five 50’ lanes
- Three independent shooting bays
- Air-conditioned pistol bay
- Lounge for members to relax, play pool and view shooters on the range
- Pistol bay connects to classroom for easy transport between spaces
- High output LED lighting
- State-of-the-art HVAC system for optimal ventilation
- Easy-to-use touch screen digital target carriers
- On-duty Range Officers present for your safety and security
Range Rentals
| Manufacturer | Model | Caliber/Gauge | Type Of Action |
|---|---|---|---|
| ACME MACHINE | AM-15 | 5.56 | Rifle |
| BERETTA | 20X BOBCAT | 22LR | Pistol |
| BERETTA | 96A1 | 40SW | Pistol |
| BERETTA | APX A1 | 9MM | Pistol |
| BERETTA | APX-A1 | 9MM | Pistol |
| BERETTA | PX4 G CPCT CARRY | 9MM | Pistol |
| BERETTA | TIKA T3 TACTICAL A1 | 6.5 CREEDMOOR | Rifle |
| BUL ARMORY | TAC Pro | 9MM | Pistol |
| CANIK | MC9 PRIME | 9MM | Pistol |
| CANIK | METE MC9 | 9MM | Pistol |
| CANIK | METE SF | 9MM | Pistol |
| CANIK | METE SFT | 9MM | Pistol |
| CANIK | SFX RIVAL | 9MM | Pistol |
| CANIK | SFX RIVAL | 9MM | Pistol |
| CANIK | TP9SF | 9MM | Pistol |
| CANIK | TP9SFX | 9MM | Pistol |
| CANIK | TTI COMBAT | 9MM | Pistol |
| CANIK | TP9 ELITE | 9MM | Suppressed Pistol |
| CENTURY ARMS | WASR AK47 | 7.62X39 | Rifle |
| CHIAPPA | 60DS | 357MAG | Revolver |
| CZ-USA | 75 B | 9MM | Pistol |
| CZ-USA | 75 SHADOW | 9MM | Pistol |
| CZ-USA | 75 SHADOW 2 CPT | 9MM | Pistol |
| CZ-USA | 75 SP-01 | 9MM | Pistol |
| CZ-USA | 75DPCR | 9MM | Pistol |
| CZ-USA | P-10 C | 9MM | Pistol |
| DARK STORM IND(DSI) | DS15 FIXED MAG | 5.56 | Rifle |
| DESERT TECH | QUATTRO-15 | 5.56 | Rifle |
| FN AMERICA | 509 | 9MM | Pistol |
| FN AMERICA | 509 MRD | 9MM | Pistol |
| FN AMERICA | 509M | 9MM | Pistol |
| FN AMERICA | FIVE-SEVEN MRD | 5.7X28 | Pistol |
| FN AMERICA | FN 502 MRD | 22LR | Pistol |
| FN AMERICA | FN 509 CC EDGE XL | 9MM | Pistol |
| FN AMERICA | FN 510 MRD | 10MM | Pistol |
| FN AMERICA | FN 545 MRD | 45ACP | Pistol |
| FN AMERICA | FNX-45 | 45ACP | Pistol |
| FN AMERICA | REFLEX | 9MM | Pistol |
| GLOCK | G19 G5 MOS | 9MM | Pistol |
| GLOCK | G21 G5 | 45ACP | Pistol |
| GLOCK | G26 GEN5 | 9MM | Pistol |
| GLOCK | G27 GEN 5 | 40SW | Pistol |
| GLOCK | G42 | 380ACP | Pistol |
| GLOCK | G43 | 9MM | Pistol |
| GLOCK | G43X MOS | 9MM | Pistol |
| GLOCK | G44 | 22LR | Pistol |
| GLOCK | G45 MOS | 9MM | Pistol |
| GLOCK | G47 GEN5 MOS | 9MM | Pistol |
| HAMMERLI | FORCE B1 | 22LR | Suppressed Rifle |
| HECKLER & KOCH | VP9SK | 9MM | Pistol |
| IMPALA PLUS | XTRA F | 12GA | Shotgun |
| KIMBER | 2K11 ECLIPSE | 9MM | Pistol |
| KIMBER | CUSTOM STAINLESS | 9MM | Pistol |
| KIMBER | K6XS | 38SPL | Revolver |
| KIMBER | KDS9C | 9MM | Pistol |
| KIMBER | MICRO 9 RAPIDE | 9MM | Pistol |
| KIMBER | RAPIDE DAWN | 45ACP | Pistol |
| KIMBER | CDS9 | 9MM | PISTOL |
| KINGS RIVER CUSTOM | PHOENIX FIGHTING | 45ACP | Pistol |
| LAUGO ARMS | ALIEN | 9MM | Pistol |
| MAGNUM RESEARCH | DE50 | 50AE | Pistol |
| MAXIM DEFENSE | MD15 | 5.56 | Rifle |
| MAXIM DEFENSE | PDX | 5.56 | Suppressed Pistol |
| MAXIM DEFENSE | MD9 | 9MM | Suppressed Pistol |
| MAXIM DEFENSE | PDX | 300 BLACKOUT | Suppressed Pistol |
| MOSSBERG | 590S TACT | 12GA | Shotgun |
| MOSSBERG | 940 PRO TACT | 12GA | Shotgun |
| MOSSBERG | 940 PRO TACT | 12GA | Shotgun |
| NIGHTHAWK | FIREHAWK | 45ACP | Pistol |
| ORACLE ARMS | 2311 COMPACT | 9MM | Pistol |
| ORACLE ARMS | 2311 COMPACT PRO | 9MM | Pistol |
| ORACLE ARMS | 2311 FULLSIZE | 9MM | Pistol |
| ORTHOS | RAIDER S4 GREEN | 12GA | Shotgun |
| Q | MINIFIX | 300 BLACKOUT | Pistol |
| ROST MARTIN | RM1C | 9MM | Pistol |
| ROST MARTIN | RM1CTM | 9MM | Pistol |
| ROST MARTIN | RM1S | 9MM | Pistol |
| RUGER | 10/22 | 22LR | Rifle |
| RUGER | GP100 | .357 MAG | Revolver |
| RUGER | KGP100 | 22LR | Revolver |
| RUGER | LCP II LITE | 22LR | Pistol |
| RUGER | LCP MAX | 380AUTO | Pistol |
| RUGER | LCRX | 22LR | Revolver |
| RUGER | MAX-9 | 9MM | Pistol |
| RUGER | MINI-14 | 5.56 | Rifle |
| RUGER | MKIV HUNTER | 22LR | Pistol |
| RUGER | PC CARBINE | 9MM | Rifle |
| RUGER | RXM | 9MM | Pistol |
| RUGER | SR22B | 22LR | Pistol |
| RUGER | MKIV | 22LR | Suppressed Pistol |
| SHADOW SYSTEMS | CR920 COMBAT | 9MM | Pistol |
| SHADOW SYSTEMS | DR920 | 9MM | Pistol |
| SHADOW SYSTEMS | DR920 ELITE COMP | 9MM | Pistol |
| SHADOW SYSTEMS | MR920 | 9MM | Pistol |
| SHADOW SYSTEMS | SHADOW SYSTEMS MR920L ELITE 9M | 9MM | Pistol |
| SHADOW SYSTEMS | XR920 | 9MM | Pistol |
| SHARK COAST TACTICAL | G43X HUSH PUPPY | 9MM | Suppressed Pistol |
| SIG SAUER | 1911X | 45ACP | Pistol |
| SIG SAUER | 1911X CARRY | 45ACP | Pistol |
| SIG SAUER | M17X | 9MM | Pistol |
| SIG SAUER | M18X | 9MM | Pistol |
| SIG SAUER | P210 | 9MM | Pistol |
| SIG SAUER | P211-GTO | 9MM | Pistol |
| SIG SAUER | P226 X-FIVE | 9MM | Pistol |
| SIG SAUER | P226X LEG SAO | 9MM | Pistol |
| SIG SAUER | P226X LEGION | 9MM | Pistol |
| SIG SAUER | P320 AXG LEGION | 9MM | Pistol |
| SIG SAUER | P320 FLUX LEGION | 9MM | Pistol |
| SIG SAUER | P320 X-COMPACT | 9MM | Pistol |
| SIG SAUER | P320 X5 MAX | 9MM | Pistol |
| SIG SAUER | P320 XFULL | 9MM | Pistol |
| SIG SAUER | P320 XTEN CARRY COMP | 10MM | Pistol |
| SIG SAUER | P322 COMP RX | 22LR | Pistol |
| SIG SAUER | P365 | 9MM | Pistol |
| SIG SAUER | P365 AXG COMP LUXE | 380ACP | Pistol |
| SIG SAUER | P365 FUSE | 9MM | Pistol |
| SIG SAUER | P365 FUSE COMP | 9MM | Pistol |
| SIG SAUER | P365 ROSE | 380ACP | Pistol |
| SIG SAUER | P365 ROSE XL | 9MM | Pistol |
| SIG SAUER | P365AXG DH3 | 9MM | Pistol |
| SIG SAUER | P365X | 9MM | Pistol |
| SIG SAUER | P365X CUSTOM | 9MM | Pistol |
| SIG SAUER | P365XF DH3 | 8MM | Pistol |
| SIG SAUER | P938 LEGION | 9MM | Pistol |
| SIG SAUER | MPX | 9MM | Suppressed Rifle |
| SMITH & WESSON | 500 S&W MAGNUM | 500SW | Revolver |
| SMITH & WESSON | MP SHIELD PLUS | 30 SUPER CARRY | Pistol |
| SMITH & WESSON | Model 60 | 357MAG | Revolver |
| SMITH & WESSON | M&P R8 | 357MAG | Revolver |
| SMITH & WESSON | 1854 Lever | 357MAG | Rifle |
| SMITH & WESSON | 617 | 22LR | Revolver |
| SMITH & WESSON | 627-5 | 357 MAG | Revolver |
| SMITH & WESSON | 629 | 44mag | Revolver |
| SMITH & WESSON | 629 HUNTER | 44MAG | Revolver |
| SMITH & WESSON | 63 | 22LR | Revolver |
| SMITH & WESSON | 637PC PERFORMANCE CTR | 38SPL | Revolver |
| SMITH & WESSON | 686-6 | 357MAG | Revolver |
| SMITH & WESSON | BODYGUARD 2.0 | 380ACP | Pistol |
| SMITH & WESSON | CSX E | 9MM | Pistol |
| SMITH & WESSON | CSX E | 9MM | Pistol |
| SMITH & WESSON | EQUALIZER | 9MM | Pistol |
| SMITH & WESSON | M&P 22 | 22LR | Pistol |
| SMITH & WESSON | M&P 22 MAG | 22WMR | Pistol |
| SMITH & WESSON | M&P 5.7 | 5.7X28 | Pistol |
| SMITH & WESSON | M&P M2.0 | 10MM | Pistol |
| SMITH & WESSON | M&P15-22 SPORT | 22LR | Rifle |
| SMITH & WESSON | M&P45 | 45ACP | Pistol |
| SMITH & WESSON | M&P9 2.0 | 9MM | Pistol |
| SMITH & WESSON | M&P9 2.0 CPT | 9MM | Pistol |
| SMITH & WESSON | M&P9 M2.0 CC | 9MM | Pistol |
| SMITH & WESSON | M&P9 M2.0 COMPETITOR | 9MM | Pistol |
| SMITH & WESSON | M&P9 M2.0 METAL CC | 9MM | Pistol |
| SMITH & WESSON | M&P9 M2.0 SHIELD EZ | 9MM | Pistol |
| SMITH & WESSON | M&P9 SHIELD PLUS OR | 9MM | Pistol |
| SMITH & WESSON | MODEL 19 3 | 357MAG | Revolver |
| SMITH & WESSON | PC M&P 380 SHLD EZ | 380AUTO | Pistol |
| SMITH & WESSON | SHIELD PLUS CC | 9MM | Pistol |
| SMITH & WESSON | VICTORY 22 TGT W/ CARB OPT PKG | 22LR | Pistol |
| SMITH N WESSON | SW22 VICTORY TB | 22LR | Pistol |
| SPRINGFIELD ARMORY | 1911 OPERATOR | 45ACP | Pistol |
| SPRINGFIELD ARMORY | 1911 TRP | 45ACP | Pistol |
| SPRINGFIELD ARMORY | 1911 TRP CCC | 45ACP | Pistol |
| SPRINGFIELD ARMORY | DS PRODIGY COMP | 9MM | Pistol |
| SPRINGFIELD ARMORY | ECHELON | 9MM | Pistol |
| SPRINGFIELD ARMORY | ECHELON | 9MM | Pistol |
| SPRINGFIELD ARMORY | ECHELON COMP | 9MM | Pistol |
| SPRINGFIELD ARMORY | ECHELON COMP | 9MM | Pistol |
| SPRINGFIELD ARMORY | ECHELON FC | 9MM | Pistol |
| SPRINGFIELD ARMORY | EMISSARY | 9MM | Pistol |
| SPRINGFIELD ARMORY | HELLCAT | 380ACP | Pistol |
| SPRINGFIELD ARMORY | HELLCAT OSP | 9MM | Pistol |
| SPRINGFIELD ARMORY | HELLCAT PRO | 9MM | Pistol |
| SPRINGFIELD ARMORY | PRODIGY | 9MM | Pistol |
| SPRINGFIELD ARMORY | PRODIGY | 9MM | Pistol |
| SPRINGFIELD ARMORY | PRODIGY COMPACT | 9MM | Pistol |
| SPRINGFIELD ARMORY | PRODIGY COMPACT | 9MM | Pistol |
| SPRINGFIELD ARMORY | XDM ELITE | 10MM | Pistol |
| STACCATO | HD C3.6 | 9MM | Pistol |
| STACCATO | C | 9MM | Pistol |
| STACCATO | C2 | 9MM | Pistol |
| STACCATO | CS | 9MM | Pistol |
| STACCATO | P | 9MM | Pistol |
| STACCATO | P4 | 9MM | Pistol |
| STACCATO | XC | 9MM | Pistol |
| STEALTH ARMS | PLATYPUS COMP | 9MM | Pistol |
| STEALTH ARMS | PLATYPUS | 9MM | Pistol |
| STEALTH ARMS | PLATYPUS | 9MM | Pistol |
| TAURUS | JUDGE | 45COLT/410 | Revolver |
| TAURUS | M692 | 357MAG/9MM | Revolver |
| TAURUS | Raging HUNTER | 44MAG | Revolver |
| TAURUS | TX22 | 22LR | Pistol |
| TAURUS | TX22 | 22LR | Pistol |
| TAURUS | TX22 | 22LR | Pistol |
| TAURUS | TX22 | 22LR | Pistol |
| VOLQUARTSEN | BLACK MAMBA | 22LR | Pistol |
| VOLQUARTSEN | BLACK MAMBA | 22LR | Pistol |
| VOLQUARTSEN | SCORPION | 22LR | Pistol |
| VOLQUARTSEN | SUMMIT RIFLE | 22LR | Rifle |
| VOLQUARTSEN | LIGHTWEIGHT 22 | 22LR | Suppressed Rifle |
| VUDOO GUN WORKS | 1911 | 22LR | Pistol |
| VUDOO GUN WORKS | PRIEST | 9MM | Pistol |
| WALTHER | PD380 | 380ACP | Pistol |
| WALTHER | PDP F | 9MM | Pistol |
| WALTHER | PDP PRO E | 9MM | Pistol |
| WALTHER | PDP PRO E COMPACT | 9MM | Pistol |
| WALTHER | PDP PRO F | 9MM | Pistol |
| WALTHER | PDP PRO-SD | 9MM | Pistol |
| WALTHER | PDP PRO-X C | 9MM | Pistol |
| WALTHER | PDP PRO-X FS | 9MM | Pistol |
| WALTHER | PDP SF | 9MM | Pistol |
| WALTHER | PDP SF C PRO | 9MM | Pistol |
| WALTHER | PDP SF MATCH | 9MM | Pistol |
| WALTHER | PDP SF PRO | 9MM | Pistol |
| WALTHER | PPK/S | 380ACP | Pistol |
| WALTHER | WMP | 22WMR | Pistol |
| WATCHTOWER | APACHE | 9MM | Pistol |
| WATCHTOWER | DEMOLITIA | 9MM | Pistol |
| WATCHTOWER | TYPE 10 | 308WIN | Rifle |
| WATCHTOWER | TYPE 15M | 5.56 | Rifle |
| WILSON COMBAT | EXPERIOR COMMANDER | 9MM | Pistol |

Range
- Range closes thirty minutes before store closes.
- Cost is $20 per handgun session and $22 per session with mix of long guns and handguns.
- Second shooter on the same lane is $12 per session.
- A session is 60 minutes for non-members and 90 minutes for members. Duration can be longer if there is not a wait list.

Rentals
- $15 for rental of one handgun.
- $20 for multiple handguns.
- $20 for rental of one rifle.
- $25 for choice of unlimited handguns and rifles.
- Must purchase in-store ammo when renting from SAS.
- Eyes & ears are available for purchase.

Special Considerations
- Children ages 7 – 13 must complete our Youth Safety class to shoot on the range with a parent.
- Seniors, (aged 60 and over) military members, police officers, firefighters and EMTs receive a 20% discount on range time Monday – Thursday.
- Steel case rifle or pistol ammo is NOT permitted.
- Range closes at 6:30 pm Monday – Friday and at 4:30 pm Saturday & Sunday.
Range Rules
- No uncased firearms outside the booth
- Please do not rapid fire. Aimed shot strings are permitted.
- Do not shoot above black line on target hanger
- Eye and ear protection is REQUIRED at all times
- Always keep muzzle pointed downrange
- No food or drink allowed
- Our first priority is your safety. Range officers’ decisions are final. Please help them keep our range safe.
Start making new memories, enjoy new gear, and be part of a fresh community
Contact Us
3705 W Elm St
McHenry, IL 60050
(815) 385-5522
info@secondamendsports.com
View Our Privacy Policy
Hours
Monday through Friday:
10am – 7p
Saturday & Sunday:
9am – 5pm
Range closes thirty minutes before store closes.